Chapter 2
APPENDIX I



CT SCANNER DOSIMETRY DATA

Data are tabulated below for a selection of scanner models relating to typical values of the normalised dose quantities nCTDIair and nCTDIw, and the factor PH or B, as described in Appendix I to Chapter 1. These illustrative data may be used in the absence of measured data to provide broad estimates of the reference dose quantities for CT. Further data relating to a more comprehensive range of scanners are available in the reference database on CT dosimetry that has been published on the Internet (http://www.efomp.org).



Examples of CT Scanner Dosimetry Data (expressed in terms of absorbed dose to air)

Manufacturer Model Applied potential

(kV)
Focus-axis distance

(mm)
Slice thickness

(mm)
nCTDIair

mGy /mAs
PMMA Head phantom
(16 cm diameter)
PMMA Body
phantom (32 cm diameter)
nCTDIw
mGy/mAs
PH nCTDIw
mGy/mAs
PB
Siemens AR.HP 130 510 10 0.335 0.252 0.75 0.128 0.38
Hi Q 133 700 10 0.195 0.161 0.83 0.093 0.48
Plus S 120 700 10 0.128 0.110 0.86 0.062 0.48
137 700 8 0.161 - - 0.082 0.51
GE Pace 120 525 10 0.344 0.200 0.58 0.094 0.27
Max 640 120 525 10 0.258 0.158 0.61 0.064 0.25
9800 120 630 10 0.204 0.143 0.70 0.063 0.31
Philips LX 120 606 10 0.200 0.160 0.80 0.081 0.41
CX/Q 120 606 10 0.172 0.149 0.87 0.070 0.41
SR 120 606 10 0.204 0.152 0.75 0.082 0.40
Picker PQ 2000a 130 640 10 0.338 0.287 0.85 0.150 0.44
CGR 12000 130 750 10 0.113 0.086 0.76 0.087 0.77

Note:
a.Full field (Filter 0 used)

For further information see Reference Database on CT dosimetry: http://www.efomp.org