| Statistics Report for drs.dk. |
|
Analysis for the Month of Jan, 2006. |
| Server Activity Totals for Period: | ||
| Total sessions served : | 20868 | |
| Total hits made on server : | 103396 | |
| Total page view hits : | 34564 | |
| Total non page view hits : | 68832 | |
| Total time spent by all sessions : | 1814553 | seconds |
| Total bandwidth : | 3190469.66 | kilobytes |
| Session Averages for Period: | ||
| Total sessions served : | 20868 | |
| Average hits per session : | 4.95 | |
| Average page views per session : | 1.66 | |
| Average time spent per session : | 87.06 | seconds |
| Average bandwidth usage per session : | 152.89 | kilobytes |
| Session Origins for Period: | ||
| Total sessions served : | 20868 | |
| Total search engine referred sessions : | 63 | (0.30%) |
| Total referred session : | 6835 | (32.75%) |
| Total blind (no referrer) sessions : | 13970 | (66.94%) |
| Page Views per Session Breakdown: | |||
| 16555 (79.33%) sessions | made | 1 | page view |
| 3556 (17.04%) sessions | made | 2-5 | page views |
| 420 (2.01%) sessions | made | 6-10 | page views |
| 197 (0.94%) sessions | made | 11-20 | page views |
| 89 (0.43%) sessions | made | 21-50 | page views |
| 16 (0.08%) sessions | made | 51-100 | page views |
| 10 (0.05%) sessions | made | 101 | or more page views |
| Time Spent per Session Breakdown: | |||
| 18404 (88.19%) sessions | lasted | 1 | minute |
| 886 (4.25%) sessions | lasted | 2-5 | minutes |
| 1174 (5.63%) sessions | lasted | 6-15 | minutes |
| 301 (1.44%) sessions | lasted | 16-30 | minutes |
| 49 (0.23%) sessions | lasted | 31-45 | minutes |
| 9 (0.04%) sessions | lasted | 46-60 | minutes |
| 20 (0.10%) sessions | lasted | 61 | or more minutes |
| Page Usage Analysis |
|
Analysis for the Month of Jan, 2006. |
| Total pages tracked during period : | 439 |
| Total page views recorded : | 33138 |
| The average number of views per page : | 75.49 |
| Top 10 most commonly accessed pages during period: | ||||
| /default.htm | with | 3297 | page views | (9.95% of all traffic) |
| /trafik/200504.htm | with | 869 | page views | (2.62% of all traffic) |
| /trafik/200501b.htm | with | 842 | page views | (2.54% of all traffic) |
| /guidelines/rtg/procedure.htm | with | 749 | page views | (2.26% of all traffic) |
| /kurs.htm | with | 562 | page views | (1.70% of all traffic) |
| /guidelines/ct/quality/index.htm | with | 508 | page views | (1.53% of all traffic) |
| /guidelines/ct/quality/preamblei.htm | with | 463 | page views | (1.40% of all traffic) |
| /bladet/blad2005_4.htm | with | 371 | page views | (1.12% of all traffic) |
| / | with | 364 | page views | (1.10% of all traffic) |
| /downloads.htm | with | 353 | page views | (1.07% of all traffic) |
| Top 10 least commonly accessed pages during period: | |||
| /download/teleradiologi/ | with | 2 | page views |
| /neuroradiologi/webmaster.htm | with | 3 | page views |
| /neuroradiologi/vedtægter.htm | with | 3 | page views |
| /test_form.htm | with | 3 | page views |
| /neuroradiologi/bliv_medlem.htm | with | 4 | page views |
| /powerpoints/ | with | 4 | page views |
| /neuroradiologi/link.htm | with | 5 | page views |
| /nfnr/vedtægter.htm | with | 6 | page views |
| /nfnr/svalbard+2001.htm | with | 6 | page views |
| /nfnr/stiftelse.htm | with | 6 | page views |
| Top 10 most common error pages: | |||
| /neuroradiologi/index.htm | with | 101 | failed requests |
| /guidelines/ct/quality/default.htm | with | 93 | failed requests |
| /nsnr/Årsmøde+2003.htm | with | 71 | failed requests |
| /nsnr/Årsmøde+2002.htm | with | 65 | failed requests |
| /_vti_bin/owssvr.dll | with | 62 | failed requests |
| /medliste.htm | with | 62 | failed requests |
| /nsnr/vedtægter.htm | with | 61 | failed requests |
| /nsnr/Årsmøde+2004.htm | with | 60 | failed requests |
| /nsnr/Årsmøde+2001.htm | with | 60 | failed requests |
| /nsnr/mødeliste.htm | with | 59 | failed requests |
| Top 10 entry point pages (first pages viewed): | |||
| /default.htm | with | 2614 | page views |
| /trafik/200504.htm | with | 787 | page views |
| /trafik/200501b.htm | with | 746 | page views |
| /guidelines/rtg/procedure.htm | with | 575 | page views |
| /guidelines/ct/quality/index.htm | with | 330 | page views |
| /lovgivning/registerlov.htm | with | 192 | page views |
| /nsnr/danmark+2003.htm | with | 159 | page views |
| /guidelines/ct/quality/htmlindex.htm | with | 153 | page views |
| /onkoradiologi/default.htm | with | 151 | page views |
| /guidelines/ct/quality/page043.htm | with | 150 | page views |
| Top 10 exit point pages (last pages viewed): | |||
| /default.htm | with | 1514 | page views |
| /trafik/200504.htm | with | 768 | page views |
| /trafik/200501b.htm | with | 758 | page views |
| /guidelines/rtg/procedure.htm | with | 645 | page views |
| / | with | 302 | page views |
| /kurs.htm | with | 253 | page views |
| /bladet/blad2005_4.htm | with | 208 | page views |
| /guidelines/ct/quality/index.htm | with | 200 | page views |
| /link.htm | with | 199 | page views |
| /lovgivning/registerlov.htm | with | 193 | page views |
| Top 10 pages which were the only page viewed: | |||
| /default.htm | with | 1281 | page views |
| /trafik/200504.htm | with | 714 | page views |
| /trafik/200501b.htm | with | 691 | page views |
| /guidelines/rtg/procedure.htm | with | 527 | page views |
| /lovgivning/registerlov.htm | with | 179 | page views |
| /guidelines/ct/quality/index.htm | with | 164 | page views |
| /nsnr/danmark+2003.htm | with | 140 | page views |
| /guidelines/ct/quality/page043.htm | with | 133 | page views |
| /onkoradiologi/default.htm | with | 130 | page views |
| / | with | 122 | page views |
| User Agent Analysis |
|
Analysis for the Month of Jan, 2006. |
| Total sessions served during period : | 20868 |
| Most active browsers by type and version: | ||||
| Netscape 4.x | with | 7339 | sessions | (35.24% of all sessions) |
| Netscape 5.x | with | 6379 | sessions | (30.63% of all sessions) |
| Unknown | with | 6378 | sessions | (30.63% of all sessions) |
| MSIE 5.x | with | 356 | sessions | (1.71% of all sessions) |
| Netscape 2.x | with | 203 | sessions | (0.97% of all sessions) |
| AOL 4.x | with | 61 | sessions | (0.29% of all sessions) |
| MSIE 4.x | with | 40 | sessions | (0.19% of all sessions) |
| Netscape 3.x | with | 34 | sessions | (0.16% of all sessions) |
| Opera 3.x | with | 31 | sessions | (0.15% of all sessions) |
| MSIE 3.x | with | 1 | sessions | (0.00% of all sessions) |
| Most browsers by brand preference: | ||||
| MSIE | with | 7593 | sessions | (36.46% of all sessions) |
| Netscape | with | 6759 | sessions | (32.46% of all sessions) |
| Other | with | 6378 | sessions | (30.63% of all sessions) |
| AOL | with | 61 | sessions | (0.29% of all sessions) |
| Opera | with | 31 | sessions | (0.15% of all sessions) |
| Lotus-Notes | with | 1 | sessions | (0.00% of all sessions) |
| MSProxy | with | 1 | sessions | (0.00% of all sessions) |
| Most popular user operating systems used for access: | ||||
| Unknown | with | 10977 | sessions | (52.71% of all sessions) |
| Windows NT | with | 9017 | sessions | (43.30% of all sessions) |
| Windows 98 | with | 432 | sessions | (2.07% of all sessions) |
| Macintosh PPC | with | 181 | sessions | (0.87% of all sessions) |
| LINUX | with | 112 | sessions | (0.54% of all sessions) |
| Windows 95 | with | 85 | sessions | (0.41% of all sessions) |
| Windows 3.1x | with | 17 | sessions | (0.08% of all sessions) |
| SUN OS | with | 2 | sessions | (0.00% of all sessions) |
| BSD UNIX | with | 1 | sessions | (0.00% of all sessions) |
| Top 10 new browser tags during period: | |||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; ru-RU; rv:1.7.5)... | with | 1458 | sessions |
| Gigabot/2.0/gigablast.com/spider.html | with | 60 | sessions |
| Exabot/2.0 | with | 30 | sessions |
| Mozilla/5.0 (X11; U; Linux i686; de; rv:1.8) Gecko/200511... | with | 23 | sessions |
| miniRank/1.5 (miniRank; www.minirank.com; robot) | with | 14 | sessions |
| Mozilla/5.0 (Macintosh; U; PPC Mac OS X; da-dk) AppleWebK... | with | 12 | sessions |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; N... | with | 11 | sessions |
| Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/... | with | 9 | sessions |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; F... | with | 8 | sessions |
| larbin_2.6.3 (larbin2.6.3@unspecified.mail) | with | 7 | sessions |
| Referrer Activity Analysis |
|
Analysis for the Month of Jan, 2006. |
| Total sessions served during period : | 20868 | |
| Total search engine referred sessions : | 63 | (0.30%) |
| Total referred session : | 6835 | (32.75%) |
| Total blind (no referrer) sessions : | 13970 | (66.94%) |
| Total referring domains tracked during period : | 11 |
| Top 10 most active referring domains during period: | ||||
| drs.dk | with | 2426 | referrals made | (35.25% of all referrals) |
| google.dk | with | 1333 | referrals made | (19.37% of all referrals) |
| us.tf | with | 657 | referrals made | (9.55% of all referrals) |
| int.tf | with | 640 | referrals made | (9.30% of all referrals) |
| google.com | with | 509 | referrals made | (7.40% of all referrals) |
| at.mimanet.com | with | 144 | referrals made | (2.09% of all referrals) |
| msn.dk | with | 85 | referrals made | (1.24% of all referrals) |
| google.co.uk | with | 59 | referrals made | (0.86% of all referrals) |
| eniro.dk | with | 51 | referrals made | (0.74% of all referrals) |
| yahoo.com | with | 49 | referrals made | (0.71% of all referrals) |
| Top 10 most active referring search engines: | ||||
| yahoo.com | with | 56 | referrals made | (88.89% of all referrals) |
| altavista.digital.com | with | 6 | referrals made | (9.52% of all referrals) |
| lycos.com | with | 1 | referrals made | (1.59% of all referrals) |
| Top 10 referring URLs during period: | |||
| http://www.google.dk/search? | with | 1238 | referrals |
| http://valium-online.us.tf/ | with | 657 | referrals |
| http://tamiflu-online.int.tf/ | with | 640 | referrals |
| http://www.drs.dk/guidelines/rtg/procedure.htm | with | 426 | referrals |
| http://www.google.com/search? | with | 405 | referrals |
| http://www.drs.dk/ | with | 120 | referrals |
| http://www.drs.dk/lovgivning/registerlov.htm | with | 95 | referrals |
| http://images.google.dk/imgres? | with | 82 | referrals |
| http://www.drs.dk/guidelines/ct/quality/Page043.htm | with | 79 | referrals |
| http://hydrocodone.at.mimanet.com/ | with | 73 | referrals |
| Top 10 NEW referring URLs recorded during period: | |||
| http://valium-online.us.tf/ | with | 657 | referrals |
| http://tamiflu-online.int.tf/ | with | 640 | referrals |
| http://hydrocodone.at.mimanet.com/ | with | 73 | referrals |
| http://xanax.at.mimanet.com/ | with | 71 | referrals |
| http://www.thefashionspot.com/forums/f54/post-pictures-yo... | with | 11 | referrals |
| http://www.drs.dk/kursus/Uddannelse diganostisk radiologi... | with | 6 | referrals |
| http://www.cellulite-center.com | with | 5 | referrals |
| http://www.pbn-medicals.com/pages/exhibitions2006.html | with | 4 | referrals |
| http://www.laeger.dk/app/plsql/linkbib.underkategori? | with | 4 | referrals |
| http://babyklar.ipbhost.com/index.php? | with | 4 | referrals |
| Sessions by Network Location |
|
Analysis for the Month of Jan, 2006. |
| Total sessions served during period : | 20868 |
| Breakdown of American Traffic by State | |||
| Total U.S. Traffic | 0.00 sessions. | (0.00 % of traffic) | |
| Breakdown of Canadian Traffic by Province | |||
| Total CDN Traffic | 0.00 sessions. | (0.00 % of traffic) | |
| Breakdown of Traffic by Continent | |||
| North America | with | 0.00 sessions. | (0.00 % of traffic) |
| South America | with | 0.00 sessions. | (0.00 % of traffic) |
| Europe | with | 0.00 sessions. | (0.00 % of traffic) |
| Asia | with | 0.00 sessions. | (0.00 % of traffic) |
| Australia & Oceana | with | 0.00 sessions. | (0.00 % of traffic) |
| Africa | with | 0.00 sessions. | (0.00 % of traffic) |
| Breakdown of Traffic from the continent of North America | |||
| United States | with | 0.00 sessions. | (0.00 % of traffic) |
| Canada | with | 0.00 sessions. | (0.00 % of traffic) |
| Total North American Traffic | 0.00 sessions. | (0.00 % of traffic) | |
| Breakdown of Traffic from the continent of South America | |||
| Total South American Traffic | 0.00 sessions. | (0.00 % of traffic) | |
| Breakdown of Traffic from the continent of Europe | |||
| Total European Traffic | 0.00 sessions. | (0.00 % of traffic) | |
| Breakdown of Traffic from the continent of Asia | |||
| Total Asian Traffic | 0.00 sessions. | (0.00 % of traffic) | |
| Breakdown of Traffic from the continent of Australia & Oceana | |||
| Total Australian Traffic | 0.00 sessions. | (0.00 % of traffic) | |
| Breakdown of Traffic from the continent of Africa | |||
| Total African Traffic | 0.00 sessions. | (0.00 % of traffic) | |