| Statistics Report for drs.dk. |
|
Analysis for the Month of Feb, 2006. |
| Server Activity Totals for Period: | ||
| Total sessions served : | 16819 | |
| Total hits made on server : | 80610 | |
| Total page view hits : | 29931 | |
| Total non page view hits : | 50679 | |
| Total time spent by all sessions : | 1467754 | seconds |
| Total bandwidth : | 2559220.36 | kilobytes |
| Session Averages for Period: | ||
| Total sessions served : | 16819 | |
| Average hits per session : | 4.79 | |
| Average page views per session : | 1.78 | |
| Average time spent per session : | 87.34 | seconds |
| Average bandwidth usage per session : | 152.16 | kilobytes |
| Session Origins for Period: | ||
| Total sessions served : | 16819 | |
| Total search engine referred sessions : | 60 | (0.36%) |
| Total referred session : | 4431 | (26.35%) |
| Total blind (no referrer) sessions : | 12328 | (73.30%) |
| Page Views per Session Breakdown: | |||
| 13344 (79.34%) sessions | made | 1 | page view |
| 2767 (16.45%) sessions | made | 2-5 | page views |
| 419 (2.49%) sessions | made | 6-10 | page views |
| 165 (0.98%) sessions | made | 11-20 | page views |
| 81 (0.48%) sessions | made | 21-50 | page views |
| 18 (0.11%) sessions | made | 51-100 | page views |
| 11 (0.07%) sessions | made | 101 | or more page views |
| Time Spent per Session Breakdown: | |||
| 14809 (88.05%) sessions | lasted | 1 | minute |
| 726 (4.32%) sessions | lasted | 2-5 | minutes |
| 885 (5.26%) sessions | lasted | 6-15 | minutes |
| 309 (1.84%) sessions | lasted | 16-30 | minutes |
| 50 (0.30%) sessions | lasted | 31-45 | minutes |
| 18 (0.11%) sessions | lasted | 46-60 | minutes |
| 8 (0.05%) sessions | lasted | 61 | or more minutes |
| Page Usage Analysis |
|
Analysis for the Month of Feb, 2006. |
| Total pages tracked during period : | 443 |
| Total page views recorded : | 28539 |
| The average number of views per page : | 64.42 |
| Top 10 most commonly accessed pages during period: | ||||
| /default.htm | with | 2490 | page views | (8.72% of all traffic) |
| /guidelines/rtg/procedure.htm | with | 640 | page views | (2.24% of all traffic) |
| /guidelines/ct/quality/index.htm | with | 507 | page views | (1.78% of all traffic) |
| /kurs.htm | with | 458 | page views | (1.60% of all traffic) |
| /guidelines/ct/quality/preamblei.htm | with | 413 | page views | (1.45% of all traffic) |
| /link.htm | with | 318 | page views | (1.11% of all traffic) |
| / | with | 311 | page views | (1.09% of all traffic) |
| /guidelines/ct/quality/htmlindex.htm | with | 291 | page views | (1.02% of all traffic) |
| /downloads.htm | with | 284 | page views | (1.00% of all traffic) |
| /guide.htm | with | 272 | page views | (0.95% of all traffic) |
| Top 10 least commonly accessed pages during period: | |||
| /download/teleradiologi/ | with | 1 | page views |
| /test_form.htm | with | 1 | page views |
| /nsnr/Årsmøde+2005.htm | with | 1 | page views |
| /download/efteruddannelse/ | with | 1 | page views |
| /powerpoints/ | with | 2 | page views |
| /guidelines/ct/quality/download/eu_adv.zip | with | 4 | page views |
| /neuroradiologi/vedtægter.htm | with | 4 | page views |
| /nfnr/Årsmøde+2003.htm | with | 5 | page views |
| /nfnr/Årsberetning+2001.htm | with | 5 | page views |
| /neuroradiologi/bliv_medlem.htm | with | 5 | page views |
| Top 10 most common error pages: | |||
| /guidelines/ct/quality/default.htm | with | 78 | failed requests |
| /neuroradiologi/index.htm | with | 77 | failed requests |
| /_vti_bin/owssvr.dll | with | 66 | failed requests |
| /medliste.htm | with | 63 | failed requests |
| /nsnr/vedtægter.htm | with | 39 | failed requests |
| /nsnr/Årsmøde+2002.htm | with | 38 | failed requests |
| /trafik/hjaelp.htm | with | 35 | failed requests |
| /db/soegdrs.htm | with | 35 | failed requests |
| /nsnr/Årsmøde+2004.htm | with | 34 | failed requests |
| /nsnr/Årsmøde+2001.htm | with | 31 | failed requests |
| Top 10 entry point pages (first pages viewed): | |||
| /default.htm | with | 1959 | page views |
| /guidelines/rtg/procedure.htm | with | 510 | page views |
| /guidelines/ct/quality/index.htm | with | 317 | page views |
| /kurs.htm | with | 177 | page views |
| /guidelines/ct/quality/htmlindex.htm | with | 158 | page views |
| /lovgivning/registerlov.htm | with | 138 | page views |
| /nsnr/danmark+2003.htm | with | 131 | page views |
| /guidelines/ct/quality/page043.htm | with | 126 | page views |
| /uddan.htm | with | 117 | page views |
| /dsmmr/default.htm | with | 116 | page views |
| Top 10 exit point pages (last pages viewed): | |||
| /default.htm | with | 1304 | page views |
| /guidelines/rtg/procedure.htm | with | 534 | page views |
| /kurs.htm | with | 275 | page views |
| / | with | 240 | page views |
| /link.htm | with | 194 | page views |
| /guidelines/ct/quality/index.htm | with | 190 | page views |
| /downloads.htm | with | 154 | page views |
| /guidelines/ct/quality/page043.htm | with | 144 | page views |
| /uddan.htm | with | 135 | page views |
| /lovgivning/registerlov.htm | with | 129 | page views |
| Top 10 pages which were the only page viewed: | |||
| /default.htm | with | 1141 | page views |
| /guidelines/rtg/procedure.htm | with | 455 | page views |
| /guidelines/ct/quality/index.htm | with | 155 | page views |
| /kurs.htm | with | 148 | page views |
| /lovgivning/registerlov.htm | with | 124 | page views |
| /nsnr/danmark+2003.htm | with | 119 | page views |
| /guidelines/ct/quality/page043.htm | with | 117 | page views |
| /uddan.htm | with | 103 | page views |
| /dsmmr/default.htm | with | 98 | page views |
| /dfrm/default.htm | with | 95 | page views |
| User Agent Analysis |
|
Analysis for the Month of Feb, 2006. |
| Total sessions served during period : | 16819 |
| Most active browsers by type and version: | ||||
| Unknown | with | 5828 | sessions | (34.83% of all sessions) |
| Netscape 4.x | with | 5821 | sessions | (34.79% of all sessions) |
| Netscape 5.x | with | 4495 | sessions | (26.86% of all sessions) |
| MSIE 5.x | with | 347 | sessions | (2.07% of all sessions) |
| AOL 4.x | with | 87 | sessions | (0.52% of all sessions) |
| Netscape 2.x | with | 47 | sessions | (0.28% of all sessions) |
| Netscape 3.x | with | 41 | sessions | (0.25% of all sessions) |
| MSIE 4.x | with | 41 | sessions | (0.25% of all sessions) |
| Opera 3.x | with | 26 | sessions | (0.16% of all sessions) |
| Most browsers by brand preference: | ||||
| MSIE | with | 6052 | sessions | (36.17% of all sessions) |
| Other | with | 5823 | sessions | (34.80% of all sessions) |
| Netscape | with | 4745 | sessions | (28.36% of all sessions) |
| AOL | with | 87 | sessions | (0.52% of all sessions) |
| Opera | with | 26 | sessions | (0.16% of all sessions) |
| Most popular user operating systems used for access: | ||||
| Unknown | with | 9987 | sessions | (59.68% of all sessions) |
| Windows NT | with | 6055 | sessions | (36.19% of all sessions) |
| Windows 98 | with | 349 | sessions | (2.09% of all sessions) |
| Macintosh PPC | with | 147 | sessions | (0.88% of all sessions) |
| LINUX | with | 93 | sessions | (0.56% of all sessions) |
| Windows 95 | with | 78 | sessions | (0.47% of all sessions) |
| Windows 3.1x | with | 22 | sessions | (0.13% of all sessions) |
| SUN OS | with | 2 | sessions | (0.01% of all sessions) |
| Top 10 new browser tags during period: | |||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.... | with | 47 | sessions |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; da; rv:1.8.0.1) ... | with | 44 | sessions |
| FAST Enterprise Crawler 6 / Scirus scirus-crawler@fast.no... | with | 28 | sessions |
| NaverBot-1.0 (NHN Corp. / 82-31-784-1989 / nhnbot@naver.... | with | 25 | sessions |
| OmniExplorer_Bot/6.13c ( http://www.omni-explorer.com) Wo... | with | 8 | sessions |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; F... | with | 7 | sessions |
| with | 7 | sessions | |
| Gaisbot/3.0 (robot06@gais.cs.ccu.edu.tw; http://gais.cs.c... | with | 6 | sessions |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q31246... | with | 5 | sessions |
| iSiloX/4.3 Windows/32 | with | 5 | sessions |
| Referrer Activity Analysis |
|
Analysis for the Month of Feb, 2006. |
| Total sessions served during period : | 16819 | |
| Total search engine referred sessions : | 60 | (0.36%) |
| Total referred session : | 4431 | (26.35%) |
| Total blind (no referrer) sessions : | 12328 | (73.30%) |
| Total referring domains tracked during period : | 187 |
| Top 10 most active referring domains during period: | ||||
| drs.dk | with | 2039 | referrals made | (45.57% of all referrals) |
| google.dk | with | 1000 | referrals made | (22.35% of all referrals) |
| google.com | with | 438 | referrals made | (9.79% of all referrals) |
| msn.dk | with | 58 | referrals made | (1.30% of all referrals) |
| eniro.dk | with | 55 | referrals made | (1.23% of all referrals) |
| yahoo.com | with | 50 | referrals made | (1.12% of all referrals) |
| google.co.uk | with | 42 | referrals made | (0.94% of all referrals) |
| google.se | with | 40 | referrals made | (0.89% of all referrals) |
| google.de | with | 37 | referrals made | (0.83% of all referrals) |
| 64.233.179.104 | with | 27 | referrals made | (0.60% of all referrals) |
| Top 10 most active referring search engines: | ||||
| yahoo.com | with | 54 | referrals made | (90.00% of all referrals) |
| altavista.digital.com | with | 6 | referrals made | (10.00% of all referrals) |
| Top 10 referring URLs during period: | |||
| http://www.google.dk/search? | with | 922 | referrals |
| http://www.drs.dk/guidelines/rtg/procedure.htm | with | 372 | referrals |
| http://www.google.com/search? | with | 350 | referrals |
| http://www.drs.dk/ | with | 107 | referrals |
| http://images.google.dk/imgres? | with | 71 | referrals |
| http://www.drs.dk/lovgivning/registerlov.htm | with | 68 | referrals |
| http://www.drs.dk/guidelines/ct/quality/Page043.htm | with | 61 | referrals |
| http://www.eniro.dk/query? | with | 55 | referrals |
| http://www.drs.dk/guidelines/ct/quality/Page032.htm | with | 55 | referrals |
| http://www.drs.dk/uddan.htm | with | 43 | referrals |
| Top 10 NEW referring URLs recorded during period: | |||
| http://dpr.zebrasite.dk/zebra.default.lasso | with | 4 | referrals |
| http://www.hertna.com/links.html | with | 4 | referrals |
| http://www.sst.dk/Uddannelse/Laeger/Speciallaegeuddannels... | with | 4 | referrals |
| http://www.pipisasando.com/links.html | with | 4 | referrals |
| http://www.nevermind.dk | with | 4 | referrals |
| http://www.belinked.info | with | 4 | referrals |
| http://www.drs.dk/dfrm/bestyrelse/dfrm 210501.htm | with | 3 | referrals |
| http://www.drs.dk/dfrm/ | with | 3 | referrals |
| http://www.drs.dk/trafik/200601.htm | with | 2 | referrals |
| http://www.answers.com/FOV,spatial resolution,CT? | with | 2 | referrals |
| Sessions by Network Location |