| Statistics Report for drs.dk. |
|
Analysis for the Month of Feb, 2007. |
| Server Activity Totals for Period: | ||
| Total sessions served : | 19039 | |
| Total hits made on server : | 93312 | |
| Total page view hits : | 26591 | |
| Total non page view hits : | 66721 | |
| Total time spent by all sessions : | 1196031 | seconds |
| Total bandwidth : | 1947491.63 | kilobytes |
| Session Averages for Period: | ||
| Total sessions served : | 19039 | |
| Average hits per session : | 4.90 | |
| Average page views per session : | 1.40 | |
| Average time spent per session : | 62.85 | seconds |
| Average bandwidth usage per session : | 102.29 | kilobytes |
| Session Origins for Period: | ||
| Total sessions served : | 19039 | |
| Total search engine referred sessions : | 36 | (0.19%) |
| Total referred session : | 4855 | (25.50%) |
| Total blind (no referrer) sessions : | 14148 | (74.31%) |
| Page Views per Session Breakdown: | |||
| 16311 (85.67%) sessions | made | 1 | page view |
| 2207 (11.59%) sessions | made | 2-5 | page views |
| 287 (1.51%) sessions | made | 6-10 | page views |
| 148 (0.78%) sessions | made | 11-20 | page views |
| 57 (0.30%) sessions | made | 21-50 | page views |
| 8 (0.04%) sessions | made | 51-100 | page views |
| 11 (0.06%) sessions | made | 101 | or more page views |
| Time Spent per Session Breakdown: | |||
| 17446 (91.63%) sessions | lasted | 1 | minute |
| 709 (3.72%) sessions | lasted | 2-5 | minutes |
| 642 (3.37%) sessions | lasted | 6-15 | minutes |
| 147 (0.77%) sessions | lasted | 16-30 | minutes |
| 36 (0.19%) sessions | lasted | 31-45 | minutes |
| 8 (0.04%) sessions | lasted | 46-60 | minutes |
| 41 (0.22%) sessions | lasted | 61 | or more minutes |
| Page Usage Analysis |
|
Analysis for the Month of Feb, 2007. |
| Total pages tracked during period : | 485 |
| Total page views recorded : | 24746 |
| The average number of views per page : | 51.02 |
| Top 10 most commonly accessed pages during period: | ||||
| /default.htm | with | 2609 | page views | (10.54% of all traffic) |
| / | with | 517 | page views | (2.09% of all traffic) |
| /guidelines/rtg/procedure.htm | with | 507 | page views | (2.05% of all traffic) |
| /guidelines/ct/quality/preamblei.htm | with | 492 | page views | (1.99% of all traffic) |
| /guidelines/ct/quality/index.htm | with | 461 | page views | (1.86% of all traffic) |
| /kurs.htm | with | 337 | page views | (1.36% of all traffic) |
| /guidelines/ct/quality/loading_left.htm | with | 237 | page views | (0.96% of all traffic) |
| /guidelines/ct/quality/htmlindex.htm | with | 236 | page views | (0.95% of all traffic) |
| /guidelines/ct/quality/left.htm | with | 233 | page views | (0.94% of all traffic) |
| /dsmmr/default.htm | with | 228 | page views | (0.92% of all traffic) |
| Top 10 least commonly accessed pages during period: | |||
| /lovgivning/ | with | 1 | page views |
| /neuroradiologi/vedtægter.htm | with | 2 | page views |
| /download/efteruddannelse/ | with | 2 | page views |
| /nfnr/svalbard+2001.htm | with | 3 | page views |
| /neuroradiologi/bliv_medlem.htm | with | 3 | page views |
| /nfnr/Årsberetning+2001.htm | with | 3 | page views |
| /neuroradiologi/webmaster.htm | with | 3 | page views |
| /neuroradiologi/referater.htm | with | 4 | page views |
| /nfnr/island+2002.htm | with | 4 | page views |
| /nfnr/Årsberetning+2002.htm | with | 4 | page views |
| Top 10 most common error pages: | |||
| /trafik/ | with | 261 | failed requests |
| /_vti_bin/owssvr.dll | with | 62 | failed requests |
| /guidelines/ct/quality/default.htm | with | 60 | failed requests |
| /trafik/hjaelp.htm | with | 40 | failed requests |
| /neuroradiologi/index.htm | with | 37 | failed requests |
| /medliste.htm | with | 36 | failed requests |
| /onkoradiologi/bestyrelsesmøde+2006_12_16.htm | with | 34 | failed requests |
| /db/medliste.htm | with | 34 | failed requests |
| /bedømmere.htm | with | 32 | failed requests |
| /nsnr/Årsmøde+2003.htm | with | 32 | failed requests |
| Top 10 entry point pages (first pages viewed): | |||
| /default.htm | with | 2081 | page views |
| /guidelines/rtg/procedure.htm | with | 404 | page views |
| /guidelines/ct/quality/index.htm | with | 326 | page views |
| / | with | 309 | page views |
| /guidelines/ct/quality/htmlindex.htm | with | 140 | page views |
| /dsmmr/default.htm | with | 139 | page views |
| /lovgivning/registerlov.htm | with | 134 | page views |
| /nsnr/danmark+2003.htm | with | 128 | page views |
| /download/ | with | 124 | page views |
| /trafik/200510.htm | with | 114 | page views |
| Top 10 exit point pages (last pages viewed): | |||
| /default.htm | with | 1453 | page views |
| /guidelines/rtg/procedure.htm | with | 430 | page views |
| / | with | 420 | page views |
| /guidelines/ct/quality/index.htm | with | 195 | page views |
| /kurs.htm | with | 181 | page views |
| /dsmmr/default.htm | with | 159 | page views |
| /lovgivning/registerlov.htm | with | 133 | page views |
| /guidelines/ct/quality/page032.htm | with | 127 | page views |
| /nsnr/danmark+2003.htm | with | 124 | page views |
| /link.htm | with | 121 | page views |
| Top 10 pages which were the only page viewed: | |||
| /default.htm | with | 1255 | page views |
| /guidelines/rtg/procedure.htm | with | 361 | page views |
| / | with | 253 | page views |
| /guidelines/ct/quality/index.htm | with | 158 | page views |
| /lovgivning/registerlov.htm | with | 124 | page views |
| /dsmmr/default.htm | with | 120 | page views |
| /nsnr/danmark+2003.htm | with | 113 | page views |
| /trafik/200510.htm | with | 104 | page views |
| /essr2003/maps.htm | with | 96 | page views |
| /guidelines/ct/quality/page032.htm | with | 95 | page views |
| User Agent Analysis |
|
Analysis for the Month of Feb, 2007. |
| Total sessions served during period : | 19039 |
| Most active browsers by type and version: | ||||
| Netscape 5.x | with | 9546 | sessions | (50.78% of all sessions) |
| Netscape 4.x | with | 6162 | sessions | (32.78% of all sessions) |
| Unknown | with | 2331 | sessions | (12.40% of all sessions) |
| MSIE 5.x | with | 274 | sessions | (1.46% of all sessions) |
| MSIE 4.x | with | 238 | sessions | (1.27% of all sessions) |
| AOL 4.x | with | 96 | sessions | (0.51% of all sessions) |
| Netscape 2.x | with | 76 | sessions | (0.40% of all sessions) |
| Opera 3.x | with | 65 | sessions | (0.35% of all sessions) |
| Netscape 3.x | with | 8 | sessions | (0.04% of all sessions) |
| MSIE 3.x | with | 1 | sessions | (0.00% of all sessions) |
| Most browsers by brand preference: | ||||
| Netscape | with | 9780 | sessions | (52.03% of all sessions) |
| MSIE | with | 6530 | sessions | (34.74% of all sessions) |
| Other | with | 2326 | sessions | (12.37% of all sessions) |
| AOL | with | 96 | sessions | (0.51% of all sessions) |
| Opera | with | 65 | sessions | (0.35% of all sessions) |
| WebTV | with | 1 | sessions | (0.00% of all sessions) |
| Most popular user operating systems used for access: | ||||
| Unknown | with | 11595 | sessions | (61.68% of all sessions) |
| Windows NT | with | 6674 | sessions | (35.50% of all sessions) |
| Windows 98 | with | 176 | sessions | (0.94% of all sessions) |
| Windows 95 | with | 124 | sessions | (0.66% of all sessions) |
| Macintosh PPC | with | 94 | sessions | (0.50% of all sessions) |
| LINUX | with | 72 | sessions | (0.38% of all sessions) |
| Macintosh | with | 50 | sessions | (0.27% of all sessions) |
| Windows 3.1x | with | 12 | sessions | (0.06% of all sessions) |
| SUN OS | with | 1 | sessions | (0.00% of all sessions) |
| Top 10 new browser tags during period: | |||
| Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.... | with | 39 | sessions |
| Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET C... | with | 22 | sessions |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.... | with | 11 | sessions |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; da; rv:1.8.0.10)... | with | 10 | sessions |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; da; rv:1.8.1.2) ... | with | 8 | sessions |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.2) ... | with | 7 | sessions |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .... | with | 7 | sessions |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .... | with | 7 | sessions |
| Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; .NET C... | with | 7 | sessions |
| Mozilla/4.8 [en] (X11; U; Linux 2.4.20-8 i686) | with | 6 | sessions |
| Referrer Activity Analysis |
|
Analysis for the Month of Feb, 2007. |
| Total sessions served during period : | 19039 | |
| Total search engine referred sessions : | 36 | (0.19%) |
| Total referred session : | 4855 | (25.50%) |
| Total blind (no referrer) sessions : | 14148 | (74.31%) |
| Total referring domains tracked during period : | 11 |
| Top 10 most active referring domains during period: | ||||
| drs.dk | with | 2131 | referrals made | (43.65% of all referrals) |
| google.dk | with | 1191 | referrals made | (24.40% of all referrals) |
| google.com | with | 490 | referrals made | (10.04% of all referrals) |
| msn.dk | with | 69 | referrals made | (1.41% of all referrals) |
| google.co.uk | with | 49 | referrals made | (1.00% of all referrals) |
| google.se | with | 45 | referrals made | (0.92% of all referrals) |
| google.de | with | 35 | referrals made | (0.72% of all referrals) |
| google.no | with | 34 | referrals made | (0.70% of all referrals) |
| impactscan.org | with | 31 | referrals made | (0.63% of all referrals) |
| google.es | with | 29 | referrals made | (0.59% of all referrals) |
| Top 10 most active referring search engines: | ||||
| yahoo.com | with | 30 | referrals made | (83.33% of all referrals) |
| altavista.digital.com | with | 4 | referrals made | (11.11% of all referrals) |
| excite.com | with | 1 | referrals made | (2.78% of all referrals) |
| infoseek.com | with | 1 | referrals made | (2.78% of all referrals) |
| Top 10 referring URLs during period: | |||
| http://www.google.dk/search? | with | 1097 | referrals |
| http://www.google.com/search? | with | 365 | referrals |
| http://www.drs.dk/guidelines/rtg/procedure.htm | with | 266 | referrals |
| http://www.drs.dk/ | with | 104 | referrals |
| http://images.google.dk/imgres? | with | 83 | referrals |
| http://www.drs.dk/lovgivning/registerlov.htm | with | 74 | referrals |
| http://www.drs.dk/nsnr/Danmark 2003.htm | with | 56 | referrals |
| http://www.drs.dk/teleradiologi.htm | with | 50 | referrals |
| http://www.drs.dk/guidelines/ct/quality/Page032.htm | with | 49 | referrals |
| http://search.msn.dk/results.aspx? | with | 45 | referrals |
| Top 10 NEW referring URLs recorded during period: | |||
| http://www.drs.dk/trafik/200011.html | with | 10 | referrals |
| http://www.thefashionspot.com/forums/f51/post-pictures-yo... | with | 8 | referrals |
| http://www.drs.dk/trafik/199912.html | with | 7 | referrals |
| http://search.arabia.msn.com/results.aspx? | with | 4 | referrals |
| http://www.ks-gasteig.de/kuenstleragentur/kuenstler/dirig... | with | 3 | referrals |
| http://www.searchmonster.org/index.php? | with | 2 | referrals |
| http://drs.dk/downloads.htm | with | 2 | referrals |
| http://www.laeger.dk/portal/page/portal/LAEGERDK/LAEGER_D... | with | 2 | referrals |
| http://sportdoktor.dk/? | with | 1 | referrals |
| http://search.yahoo.com/search;_ylt=A0geuusxFdpFYG4BKcRXN... | with | 1 | referrals |